Home

קוטב כניסה לחלל cell markers aml cell שכונה מכונית עם גג פתוח שנורקל

A single-cell survey of cellular hierarchy in acute myeloid leukemia |  Journal of Hematology & Oncology | Full Text
A single-cell survey of cellular hierarchy in acute myeloid leukemia | Journal of Hematology & Oncology | Full Text

Frontiers | Macrophages in Acute Myeloid Leukaemia: Significant Players in  Therapy Resistance and Patient Outcomes
Frontiers | Macrophages in Acute Myeloid Leukaemia: Significant Players in Therapy Resistance and Patient Outcomes

Prospective separation of normal and leukemic stem cells based on  differential expression of TIM3, a human acute myeloid leukemia stem cell  marker | PNAS
Prospective separation of normal and leukemic stem cells based on differential expression of TIM3, a human acute myeloid leukemia stem cell marker | PNAS

Expression of cell-surface and cytoplasmic markers for the diagnosis of...  | Download Scientific Diagram
Expression of cell-surface and cytoplasmic markers for the diagnosis of... | Download Scientific Diagram

Cancers | Free Full-Text | Specific Depletion of Leukemic Stem Cells: Can  MicroRNAs Make the Difference?
Cancers | Free Full-Text | Specific Depletion of Leukemic Stem Cells: Can MicroRNAs Make the Difference?

Acute Myeloid Leukemia Stem Cells: Origin, Characteristics, and Clinical  Implications | SpringerLink
Acute Myeloid Leukemia Stem Cells: Origin, Characteristics, and Clinical Implications | SpringerLink

Single cell T cell landscape and T cell receptor repertoire profiling of AML  in context of PD-1 blockade therapy | Nature Communications
Single cell T cell landscape and T cell receptor repertoire profiling of AML in context of PD-1 blockade therapy | Nature Communications

IJMS | Free Full-Text | Flow Cytometric Identification of Hematopoietic and  Leukemic Blast Cells for Tailored Clinical Follow-Up of Acute Myeloid  Leukemia
IJMS | Free Full-Text | Flow Cytometric Identification of Hematopoietic and Leukemic Blast Cells for Tailored Clinical Follow-Up of Acute Myeloid Leukemia

Frontiers | Leukemia Stem Cell Release From the Stem Cell Niche to Treat  Acute Myeloid Leukemia
Frontiers | Leukemia Stem Cell Release From the Stem Cell Niche to Treat Acute Myeloid Leukemia

Surface marker expression of AML cells allows definition of two... |  Download Table
Surface marker expression of AML cells allows definition of two... | Download Table

LSC-specific cell surface markers present both in AML and CML cells. |  Download Scientific Diagram
LSC-specific cell surface markers present both in AML and CML cells. | Download Scientific Diagram

Cancer stem cells: lessons from leukemia: Trends in Cell Biology
Cancer stem cells: lessons from leukemia: Trends in Cell Biology

Right on target: eradicating leukemic stem cells: Trends in Molecular  Medicine
Right on target: eradicating leukemic stem cells: Trends in Molecular Medicine

Surface antigen-guided CRISPR screens identify regulators of myeloid  leukemia differentiation - ScienceDirect
Surface antigen-guided CRISPR screens identify regulators of myeloid leukemia differentiation - ScienceDirect

FOXM1 regulates leukemia stem cell quiescence and survival in  MLL-rearranged AML | Nature Communications
FOXM1 regulates leukemia stem cell quiescence and survival in MLL-rearranged AML | Nature Communications

Cancers | Free Full-Text | Driving CAR T Stem Cell Targeting in Acute  Myeloid Leukemia: The Roads to Success
Cancers | Free Full-Text | Driving CAR T Stem Cell Targeting in Acute Myeloid Leukemia: The Roads to Success

Differentiation of leukemic blasts is not completely blocked in acute  myeloid leukemia | PNAS
Differentiation of leukemic blasts is not completely blocked in acute myeloid leukemia | PNAS

Genomic analysis of cellular hierarchy in acute myeloid leukemia using  ultrasensitive LC-FACSeq | Leukemia
Genomic analysis of cellular hierarchy in acute myeloid leukemia using ultrasensitive LC-FACSeq | Leukemia

Putative Cell Surface Markers of Presumptive TIC | Download Table
Putative Cell Surface Markers of Presumptive TIC | Download Table

Functional reconstruction of human AML reveals stem cell origin and  vulnerability of treatment-resistant MLL-rearranged leukemia | Science  Translational Medicine
Functional reconstruction of human AML reveals stem cell origin and vulnerability of treatment-resistant MLL-rearranged leukemia | Science Translational Medicine

A single-cell survey of cellular hierarchy in acute myeloid leukemia |  Journal of Hematology & Oncology | Full Text
A single-cell survey of cellular hierarchy in acute myeloid leukemia | Journal of Hematology & Oncology | Full Text

Catch me if you can: how AML and its niche escape immunotherapy | Leukemia
Catch me if you can: how AML and its niche escape immunotherapy | Leukemia

Targeting CD33 in Chemoresistant AML Patient-Derived Xenografts by CAR-CIK  Cells Modified with an Improved SB Transposon System: Molecular Therapy
Targeting CD33 in Chemoresistant AML Patient-Derived Xenografts by CAR-CIK Cells Modified with an Improved SB Transposon System: Molecular Therapy

Data-Driven Phenotypic Dissection of AML Reveals Progenitor-like Cells that  Correlate with Prognosis - ScienceDirect
Data-Driven Phenotypic Dissection of AML Reveals Progenitor-like Cells that Correlate with Prognosis - ScienceDirect